<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind The Shield &#187; economy</title>
	<atom:link href="http://saindy.org/cr/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://saindy.org/cr</link>
	<description>Corporate Partners of the Indianapolis Salvation Army</description>
	<lastBuildDate>Mon, 10 Jan 2011 15:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Lumina Foundation supports Coats for Kids</title>
		<link>http://saindy.org/cr/lumina-foundation-gives-big-to-kids-in-need</link>
		<comments>http://saindy.org/cr/lumina-foundation-gives-big-to-kids-in-need#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Bob Gregory]]></category>
		<category><![CDATA[Coats for Kids]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Lumina Foundation]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Tuchman Cleaners]]></category>
		<category><![CDATA[WTHR-13]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=1498</guid>
		<description><![CDATA[Their $500 donation will help us give kids in need coats, hats and gloves before the snowflakes fly! And there&#8217;s still time for you to help, too. If you’re a parent, please check your closets at home for gently used coats that your kids no longer need. And please encourage your friends and family to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="coats for kids" src="http://farm4.static.flickr.com/3073/2931796709_b7577e846f.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: left;">Their $500 donation will help us give kids in need coats, hats and gloves before the snowflakes fly! And there&#8217;s still time for you to help, too.</p>
<ul>
<li>If you’re a parent, please check your closets at home for gently used coats that your kids no longer need. And please encourage your friends and family to do the same. You can drop off coat donations at any <a title="where's Tuchman?" href="http://www.tuchmancleaners.com/locations/" target="_blank">Tuchman Cleaners</a>.</li>
<li>Make a secure donation on-line <a title="Coats for Kids " href="http://salvationarmyindiana.org/coat-shop/" target="_blank">here</a>.</li>
<li>Volunteer to set-up for Coats for Kids by calling Elizabeth at 224-1010. It takes an organized team to distribute thousands of coats.</li>
</ul>
<p>Hoosiers have never let their neighbors in need down. We’re counting on our community to come out in full force to make sure that no kid goes without a coat this winter. And thanks again to the <a href="http://www.luminafoundation.org/" target="_blank">Lumina Foundation</a> for supporting <a href="http://www.wthr.com/story/11300057/bob-gregorys-coats-for-kids?redirected=true" target="_blank">Bob Gregory&#8217;s Coats for Kids</a> campaign!</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/lumina-foundation-gives-big-to-kids-in-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvation Army &#8211; doing more, with less</title>
		<link>http://saindy.org/cr/salvation-army-doing-more-with-less</link>
		<comments>http://saindy.org/cr/salvation-army-doing-more-with-less#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Coats for Kids]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Joe Staysniak]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Tom Zupancic]]></category>
		<category><![CDATA[Tuchman Cleaners]]></category>
		<category><![CDATA[WIBC Radiothon]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=1475</guid>
		<description><![CDATA[A new report from The Chronicle of Philanthropy shows that donations to the nation&#8217;s biggest charities dropped 11 percent last year &#8211; the worst decline in the publication&#8217;s two decades of Philanthropy 400 rankings. And among the ten charities that raised the most last year, six of them reported declines in giving. Giving to United [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="social service center" src="http://farm4.static.flickr.com/3623/3571042378_bfc5d6bb91.jpg" alt="" width="290" height="190" />A new report from <a title="Philanthropy 400" href="http://philanthropy.com/article/A-Sharp-Donation-Drop-at-Big/125004/" target="_blank">The Chronicle of Philanthropy</a> shows that donations to the nation&#8217;s biggest charities dropped 11 percent last year &#8211; the worst decline in the publication&#8217;s two decades of Philanthropy 400 rankings. And among the ten charities that raised the most last year, six of them reported declines in giving. Giving to United Way Worldwide (no. 1) decreased by 4.5 percent and to The Salvation Army USA (no. 2) by 8.4 percent&#8230;and these were the smallest declines among the top-ranking groups.</p>
<p>Locally, our donations were down nearly $300,000 for 2009-10. That&#8217;s about 10 percent of last year&#8217;s Christmas fundraising goal! Ironically, we&#8217;ve seen a spike in requests for financial assistance for rent and utilities and for food. In fact, we&#8217;ve served about 4,000 more of our neighbors in need in spite of bringing in less funds. How&#8217;d we do it? <span id="more-1475"></span>Cash reserves. The Salvation Army is pretty financially savvy when it comes to endowments and savings. Thankfully, when that rainy day came this year, we had the resources to continue to serve, and serve more, without tightening the belt too much. That won&#8217;t be the case in months to come.</p>
<p>We&#8217;re gearing up for our Christmas season and it looks like it&#8217;s going to be a busy one. We&#8217;re really hustling to gather enough coats to meet our community&#8217;s needs at our Coats for Kids distribution on October 30. The final days of collecting are upon us. If you haven&#8217;t had a chance to swing by a Tuchman Cleaners and drop off those coats, now&#8217;s the time. And you can always donate towards a new coat at on our <a title="Coats for Kids donation" href="http://salvationarmyindiana.org/coat-shop/" target="_blank">secure website</a>.</p>
<p>It&#8217;s also the perfect time to start thinking about our 16th annual WIBC Radiothon coming up on December 3-5. We&#8217;re looking for 32 businesses to become hourly sponsors and set the foundation of giving for listeners to call in and pledge. There are lots of ways to put your company&#8217;s dollars to work for your community. Check out our <a title="Become a sponsor" href="http://wibcradiothon.org/" target="_blank">event website</a> and find out how you can join Indianapolis Colts&#8217; Tom Zupancic and 93 WIBC/1070 ESPN&#8217;s &#8216;Big&#8217; Joe Staysniak in supporting The Salvation Army&#8217;s life-changing programs right here in Central Indiana.</p>
<p>We&#8217;ve proved that The Salvation Army is &#8220;doing the most good&#8221; with less, can you help us do even more? Call Kristen at 224-1019 to find out how.</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/salvation-army-doing-more-with-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy homeless students up by 26%, Salvation Army offers help</title>
		<link>http://saindy.org/cr/indy-homeless-students-up-by-26-salvation-army-offers-help</link>
		<comments>http://saindy.org/cr/indy-homeless-students-up-by-26-salvation-army-offers-help#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homeless kids]]></category>
		<category><![CDATA[Homelessness Bites]]></category>
		<category><![CDATA[Indianapolis Public Schools]]></category>
		<category><![CDATA[Indianapolis Star]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Women's and Children's Shelter]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=1341</guid>
		<description><![CDATA[Today&#8217;s Indy Star reports that IPS has seen a 26% increase in the homeless students. The article is pretty sobering &#8211; Indiana is tied for 27th in the nation for homeless enrollment &#8211; nearly 10,000 students. Our state has certainly felt the brunt of the economic downturn. And the trend continues in 2010 as unemployment [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="shelter tutor" src="http://images.huffingtonpost.com/2009-11-25-pajamaprogram.jpeg" alt="" width="202" height="246" />Today&#8217;s Indy Star reports that IPS has seen a 26% increase in the homeless students. The <a href="http://www.indystar.com/article/20100729/NEWS04/7290408/Indiana-s-homeless-school-children-up-sharply" target="_blank">article</a> is pretty sobering &#8211; Indiana is tied for 27th in the nation for homeless enrollment &#8211; nearly 10,000 students.</p>
<p>Our state has certainly felt the brunt of the economic downturn. And the trend continues in 2010 as unemployment hovers in the 10 percent range. About 43 percent of homeless schoolchildren in IPS are in kindergarten through third grade! These kids have difficulties concentrating, not knowing where they&#8217;ll sleep or where dinner will come from. In fact, these students are suspended from school at a rate of about twice the state average!</p>
<p>But thanks to our supporters, The Salvation Army&#8217;s Women&#8217;s and Children&#8217;s Shelter* can offer these kids some stability. Kids who stay in our shelter can count on healthy meals, warm beds and even homework help from our partners at <a href="http://www.indyschoolonwheels.org/" target="_blank">Indy School on Wheels</a>. The shelter isn&#8217;t a permanent solution &#8211; our counselors work with moms to get help with life skills, school or job placement and all the other resources they will need to break the cycle of joblessness, domestic violence and homelessness.</p>
<p>You can help us continue to provide these services to our littlest neighbors in need through the Homelessness Bites campaign. Find out how to get and fill a <a href="http://homelessnessbites.org/bite-back/" target="_blank">Bite Back box</a>, <a href="https://secure.salvationarmy.org/donations.nsf/donate?openform&amp;projectid=USC-IND-BBACK" target="_blank">donate online</a>, sign up for our <a href="http://homelessnessbites.org/are-you-a-vip/" target="_blank">mobile VIP list</a> or mark your calendar now for <a href="http://homelessnessbites.org/events/applefest/" target="_blank">Apple Fest</a> this October. For 1,500 kids in Indianapolis, homelessness bites. Bite back!</p>
<p>*nearly 1,100 women &amp; children have been cared for in our shelter in 2010. Of the 204 who came to us in June, 76 were kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/indy-homeless-students-up-by-26-salvation-army-offers-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Lewis, Shoe Carnival help kids in need get ready for school</title>
		<link>http://saindy.org/cr/shoe-carnival-hosts-special-shoe-shop</link>
		<comments>http://saindy.org/cr/shoe-carnival-hosts-special-shoe-shop#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Huntington Bank]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[shoe carnival]]></category>
		<category><![CDATA[Women's and Children's Shelter]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=1318</guid>
		<description><![CDATA[This morning, thanks to Mrs. Lewis and the team at the Lafayette Road Shoe Carnival, nearly 120 kids from The Salvation Army’s Summer Day Camp programs in Indy got the tools they’ll need to start school on the right foot. According to Huntington Bank&#8217;s 2010 Backpack Index, the average cost for a family to send [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="shoe carnival on lafayette road" src="http://farm5.static.flickr.com/4133/4834960040_3c27f061a0.jpg" alt="" width="292" height="194" />This morning, thanks to Mrs. Lewis and the team at the <a href="http://www.shoecarnival.com/Locations/Default.aspx?gclid=CLqRxZi2jKMCFRafnAodQSbgcw" target="_blank">Lafayette Road Shoe Carnival</a>, nearly 120 kids from The Salvation Army’s Summer Day Camp programs in Indy got the tools they’ll need to start school on the right foot.</p>
<p>According to <a href="http://multivu.prnewswire.com/mnr/huntington/45252/" target="_blank">Huntington Bank&#8217;s 2010 Backpack Index</a>, the average cost for a family to send a child to elementary school (with all the school recommended supplies and necessary clothing) is about $475. With the first days of school quickly approaching, parents are no doubt feeling the pressure of providing new shoes, back packs and school supplies. But, thanks to the generosity of long time Salvation Army donor, Mrs. Laura Lewis, 120 children are set to go.</p>
<div>Many of the children from this morning&#8217;s shop are residents of The Salvation Army’s Shelter for Women and Children and have been left homeless due to economic issues or even more serious situations such as domestic violence. Others come from single-parent families with that parent working to support the family and also receiving assistance from the Army such as help with groceries and utility expenses.<span id="more-1318"></span></div>
<p>Mrs. Lewis, who is now 94 years old, has provided shoes for children through The Salvation Army for five years. Mrs. Lewis grew up as an orphan, never having the luxury of new shoes for school. After enjoying a prosperous life together with her husband she wanted to give back to kids who may be less fortunate. Kalvin Henderson, proud recipient of Mrs. Lewis’ gift said, “I think she’s real nice and someone should be doing something nice for her too. I’d have to save my money for a long time to get shoes like this.”</p>
<p>Jo Ann Remender, Planned Giving Director for The Salvation Army says, “It’s not just meeting a physical need for these kids, it’s meeting an emotional need too. It’s preparing them for that first day of school, so they feel like they have all the necessary tools they need to be successful.”</p>
<p>Thanks again to Mrs. Lewis for her generous donation and to the team at the <a href="http://www.shoecarnival.com/Locations/Default.aspx?gclid=CLqRxZi2jKMCFRafnAodQSbgcw" target="_blank">Lafayette Road Shoe Carnival</a> for hosting the event.</p>
<p>Each of us have the means to make a difference in our community by giving of our time and resources. If you&#8217;re interested in helping your neighbors in need through The Salvation Army, give Kristen a call at 224-1019.</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/shoe-carnival-hosts-special-shoe-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCP.com lets you adopt an Angel this Christmas&#8230;in your pj&#8217;s</title>
		<link>http://saindy.org/cr/jcp-com-lets-you-adopt-an-angel-in-your-pjs</link>
		<comments>http://saindy.org/cr/jcp-com-lets-you-adopt-an-angel-in-your-pjs#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Angel Tree]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[online giving]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=829</guid>
		<description><![CDATA[JC Penney and The Salvation Army are joining forces this Christmas season to give joy to families in need through a national online Angel Giving Tree program. From now until December 14, for the first-time ever, customers can adopt and shop online for Angels at www.jcp.com/angel, providing tens of thousands of children and seniors facing hardship [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="JCP logo" src="http://salvationarmyindiana.org/dw/graphics/jcpenny.jpg" alt="" width="290" height="124" />JC Penney and The Salvation Army are joining forces this Christmas season to give joy to families in need through a national online Angel Giving Tree program. From now until December 14, for the first-time ever, customers can adopt and shop online for Angels at <a href="http://www.jcp.com/angel" target="_blank">www.jcp.com/angel</a>, providing tens of thousands of children and seniors facing hardship in communities across the country with Christmas gifts.</p>
<p>“In a year when so many need help, the new online Angel Giving Tree program will extend our reach and make it easier for our customers and Associates to give back this holiday season,” said Mike Boylson, executive vice president and chief marketing officer for JCPenney. “By leveraging the strength of jcp.com, we are helping to modernize an American tradition – the Angel Tree program – and creating an innovative way to help families in need in our communities across the nation. Launching this program with The Salvation Army allows us to elevate our support for a cause that is extremely important to our customers and Associates, underscoring our focus on the ‘Joy of Giving’ this holiday season.”<span id="more-829"></span></p>
<p>The new online Angel Giving Tree program builds on the legacy of The Salvation Army’s Angel Tree program that has been in operation for more than 40 years. “We are excited about this new online Angel Giving Tree program with JCPenney that will allow The Salvation Army to build upon a great Christmas tradition by reaching a new online audience,” said Major George Hood, national community relations and development secretary for The Salvation Army. “With the winter months around the corner, we appreciate this opportunity to inspire the American public to make a better Christmas for the millions of children and seniors living in poverty. One small gift can bring joy to a Salvation Army Angel this Christmas.”</p>
<p>Created in collaboration with JCPenney partners Razorfish, Akamai Technologies, Sapient and Tata, the online Angel Giving Tree program allows customers to adopt an Angel at jcp.com/angel and conveniently shop for them online at jcp.com, in JCPenney stores or at any location they choose. In a few easy steps, customers can visit the site to request an Angel by location, age range and gender. An Angel who matches the criteria will be e-mailed to the customer along with a list of needed items. The confirmation e-mail will also include a link to view drop-off locations in the customer’s area and ship-to addresses for online orders. In collaboration with FedEx Ground, Angel Giving Tree gifts purchased through jcp.com can be shipped free of charge to any one of the 1,200 Salvation Army collection centers nationwide – putting the entire selection, shopping and delivery process at the customer’s fingertips.</p>
<p>Supporting the online Angel Giving Tree program will be a multimedia marketing campaign including in-store, print, online and e-mail advertising as well as social media initiatives through Facebook Connect. JCPenney Facebook fans will be able to access the Angel Giving Tree website directly as well as post and share their Angel adoption with their friends. The online Angel Giving Tree program builds on JCPenney’s legacy of operating in an ethical and socially responsible manner. In 2007, the Company launched its Corporate Social Responsibility (CSR) initiative – C.A.R.E.S. – stemming from the vision that JCPenney cares for its Community, Associates, Responsible Sourcing, Environment and Sustainable Products. The Company’s commitment to social responsibility reflects its philosophy that “Every Day Matters” – for its customers, Associates, communities, investors and suppliers. Additional information on JCPenney’s CSR initiatives can be found at http://www.jcpenney.net/about/social_resp/default.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/jcp-com-lets-you-adopt-an-angel-in-your-pjs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoosiers help raise $352,000 for newly unemployed</title>
		<link>http://saindy.org/cr/thanks-indiana</link>
		<comments>http://saindy.org/cr/thanks-indiana#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hoosier Help for Hardship]]></category>
		<category><![CDATA[Indiana counties]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=459</guid>
		<description><![CDATA[Hoosiers all over the state (individuals and businesses) opened their hearts and wallets to help their neighbors in need. And, although the grant application period for matching funds has now ended, you can always make a donation to The Salvation Army online, anytime here. Our partners donated generously across the state. Here&#8217;s how it broke down [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://salvationarmyindiana.org/dw/photos/jobless.jpg" alt="" width="290" height="192" /></p>
<p>Hoosiers all over the state (individuals and businesses) opened their hearts and wallets to help their neighbors in need. <em>And, although the grant application period for matching funds has now ended, </em><a href="https://secure.salvationarmy.org/donations.nsf/donate?openform&amp;t=US_USC*USE*USS*USW"><em>you can always make a donation to The Salvation Army online, anytime here.</em></a></p>
<p>Our partners donated generously across the state. Here&#8217;s how it broke down by county:</p>
<ul>
<li>Anderson / Madison County: <strong>$6,000</strong></li>
<li>Kokomo / Howard County: <strong>$9,000</strong></li>
<li>Marion / Grant County: <strong>$10,581</strong></li>
<li>Muncie / Delaware County: <strong>$9,200</strong></li>
<li>Richmond / Warren County: <strong>$500</strong></li>
<li>Terre Haute / Vigo County: <strong>$9,000</strong></li>
<li>Indianapolis / Marion County: <strong>$7,340</strong></li>
<li>Statewide other: <strong>$77,970</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/thanks-indiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Doing the Most Good&#8221; with your support</title>
		<link>http://saindy.org/cr/doing-the-most-good-with-what-you-give</link>
		<comments>http://saindy.org/cr/doing-the-most-good-with-what-you-give#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Salvation Army]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=448</guid>
		<description><![CDATA[Everywhere you turn there&#8217;s talk of the economy &#8211; who&#8217;s cutting jobs, who&#8217;s being bailed out, who&#8217;s profitting and who&#8217;s not. But who&#8217;s helping, really HELPING who? Maybe the government &#8211; to some extent. More often, it&#8217;s the non-profits and their communities meeting the needs. But with so many organizations out there, how do you [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><img class="alignnone" src="http://farm4.static.flickr.com/3599/3351566566_6beb721951_m.jpg" alt="" width="240" height="180" /></div>
<p>Everywhere you turn there&#8217;s talk of the economy &#8211; who&#8217;s cutting jobs, who&#8217;s being bailed out, who&#8217;s profitting and who&#8217;s not. But <strong>who&#8217;s helping, really HELPING who?</strong> Maybe the government &#8211; to some extent. More often, it&#8217;s the non-profits and their communities meeting the needs. But with so many organizations out there, how do you know where to give and who&#8217;s doing the most with what you&#8217;re able to give?</p>
<p>We realize we&#8217;re just one of the thousands of options out there. In fact, the number of charities and non-profits INCREASED by more than 5% in each of the past two years &#8211; to nearly 1.2 million in 2008! With so many choices (and good causes), it&#8217;s important that you know that <strong>&#8220;doing the most good&#8221; for our neighbors in need isn&#8217;t just a slogan at The Salvation Army</strong>.</p>
<p><strong>Efficiency and effectiveness make it possible for more than 84 cents of every dollar donated to The Salvation Army to be used to provide assistance to those who are struggling.</strong> In 2008, through the support of our partners here in Indiana, The Salvation Army&#8230;</p>
<ul>
<li>served 66,392 people by providing shelter and care</li>
<li>provided 192,937 meals</li>
<li>gave winter coats to over 4,000 kids through Coats for Kids</li>
<li>played Santa to over 900 families through our annual Toy Shop</li>
<li>assisted 1,286 people with substance abuse care</li>
<li>sent 546 at-risk youth to summer camp</li>
<li>shipped nearly 7,000 care packages to our troops through Operation Compassion</li>
<li>provided $2.5 million in assistance as well as 10,000 meals and 4,000 clean-up kits to Indiana flood victims</li>
</ul>
<p><strong>We appreciate the vital role our partners play in keeping our doors open and the assistance available.</strong> Right now the need is greater than it has been in some time (go <a title="make a secure donation" href="https://secure.salvationarmy.org/donations.nsf/donate?OpenForm&amp;Seq=1&amp;projectid=USC-IND-Tol08#_RefreshKW_CNTRY_CODE" target="_blank">here</a> to help). But, Hoosiers have been generous no matter how turbulent the economy has been.</p>
<p>Thank you for your continued support! It&#8217;s amazing how much we can do when we work together.</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/doing-the-most-good-with-what-you-give/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your team can change Indy</title>
		<link>http://saindy.org/cr/your-team-can-change-indy</link>
		<comments>http://saindy.org/cr/your-team-can-change-indy#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[corporate giving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[on-line red kettle]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=87</guid>
		<description><![CDATA[The economy will, no doubt, play a role in how much companies will donate to charity this Christmas. Some of our partners have had to significantly reduce their giving plan. Others, in light of staff reductions and profit loss, are left without charitable dollars all together. But what if the members of your team could give [...]]]></description>
			<content:encoded><![CDATA[<p>The economy will, no doubt, play a role in how much companies will donate to charity this Christmas. Some of our partners have had to significantly reduce their giving plan. Others, in light of staff reductions and profit loss, are left without charitable dollars all together. <span style="color: #ff0000;">But what if the members of your team could give in the name of your company?</span></p>
<p>Maybe it&#8217;s a tough time for your company, but we know you want to help us provide shelter for the homeless and Christmas gifts for kids who would otherwise have none. The Salvation Army&#8217;s on-line red kettle campaign allows your team to sign up for a virtual red kettle and raise funds together for those in need. Now you can each give and let Indy know that your company cares &#8211; every dollar makes a difference!</p>
<p>Want to know more? Go to <a title="on-line kettle" href="http://www.indykettle.org/host.html" target="_blank">indykettle.org</a> and we&#8217;ll tell you all you need to know to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/your-team-can-change-indy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in people</title>
		<link>http://saindy.org/cr/return-on-investment</link>
		<comments>http://saindy.org/cr/return-on-investment#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Radiothon]]></category>
		<category><![CDATA[Sponsorships]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=57</guid>
		<description><![CDATA[You&#8217;re watching the same newscasts, reading the same articles about the economy as I read. Times are uncertain. It&#8217;s hard to predict where the economy will be a week or a month or a year from now. But I can guarantee one investment that will pay handsomely for years to come &#8211; investing in the [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re watching the same newscasts, reading the same articles about the economy as I read. Times are uncertain. It&#8217;s hard to predict where the economy will be a week or a month or a year from now. <strong>But I can guarantee one investment that will pay handsomely for years to come &#8211; investing in the lives of our neighbors in need.</strong></p>
<p>Ironically, as the watchers are predicting and companies are bracing, families are losing their homes and the help hotlines are heating up. But, that&#8217;s what we&#8217;re here for. We are opening our doors wide to meet the needs in our community. <strong>Our mission to provide shelter to women and children fleeing domestic violence, financial and resource assistance to families who are struggling, and coats and Christmas gifts to children who would otherwise have none does not change with the tides of the market.</strong> </p>
<p>And our commitment to our partners remains strong &#8211; when you give, you can expect change. <strong>As you thoughtfully consider where to give your support this holiday season, rest assured that those we serve remain our top priority, and we want the community to know who is making this good work possible.</strong> One of the best ways to make a difference and earn a little good will in the community&#8217;s heart is by partnering with us for our 14th annual WIBC Radiothon this December.</p>
<p>Your participation in this year&#8217;s Radiothon will play a vital role in the funding of the programs that we provide to those experiencing the greatest need. With consideration for the squeeze you may be feeling right now, we have designed our participation levels with flexibility in mind. If we haven&#8217;t already spoken, I look forward to meeting with you and finding a way to make a difference together.</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/return-on-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

