<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind The Shield &#187; Indianapolis Star</title>
	<atom:link href="http://saindy.org/cr/tag/indianapolis-star/feed" rel="self" type="application/rss+xml" />
	<link>http://saindy.org/cr</link>
	<description>Corporate Partners of the Indianapolis Salvation Army</description>
	<lastBuildDate>Mon, 10 Jan 2011 15:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Indy homeless students up by 26%, Salvation Army offers help</title>
		<link>http://saindy.org/cr/indy-homeless-students-up-by-26-salvation-army-offers-help</link>
		<comments>http://saindy.org/cr/indy-homeless-students-up-by-26-salvation-army-offers-help#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homeless kids]]></category>
		<category><![CDATA[Homelessness Bites]]></category>
		<category><![CDATA[Indianapolis Public Schools]]></category>
		<category><![CDATA[Indianapolis Star]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Women's and Children's Shelter]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=1341</guid>
		<description><![CDATA[Today&#8217;s Indy Star reports that IPS has seen a 26% increase in the homeless students. The article is pretty sobering &#8211; Indiana is tied for 27th in the nation for homeless enrollment &#8211; nearly 10,000 students. Our state has certainly felt the brunt of the economic downturn. And the trend continues in 2010 as unemployment [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="shelter tutor" src="http://images.huffingtonpost.com/2009-11-25-pajamaprogram.jpeg" alt="" width="202" height="246" />Today&#8217;s Indy Star reports that IPS has seen a 26% increase in the homeless students. The <a href="http://www.indystar.com/article/20100729/NEWS04/7290408/Indiana-s-homeless-school-children-up-sharply" target="_blank">article</a> is pretty sobering &#8211; Indiana is tied for 27th in the nation for homeless enrollment &#8211; nearly 10,000 students.</p>
<p>Our state has certainly felt the brunt of the economic downturn. And the trend continues in 2010 as unemployment hovers in the 10 percent range. About 43 percent of homeless schoolchildren in IPS are in kindergarten through third grade! These kids have difficulties concentrating, not knowing where they&#8217;ll sleep or where dinner will come from. In fact, these students are suspended from school at a rate of about twice the state average!</p>
<p>But thanks to our supporters, The Salvation Army&#8217;s Women&#8217;s and Children&#8217;s Shelter* can offer these kids some stability. Kids who stay in our shelter can count on healthy meals, warm beds and even homework help from our partners at <a href="http://www.indyschoolonwheels.org/" target="_blank">Indy School on Wheels</a>. The shelter isn&#8217;t a permanent solution &#8211; our counselors work with moms to get help with life skills, school or job placement and all the other resources they will need to break the cycle of joblessness, domestic violence and homelessness.</p>
<p>You can help us continue to provide these services to our littlest neighbors in need through the Homelessness Bites campaign. Find out how to get and fill a <a href="http://homelessnessbites.org/bite-back/" target="_blank">Bite Back box</a>, <a href="https://secure.salvationarmy.org/donations.nsf/donate?openform&amp;projectid=USC-IND-BBACK" target="_blank">donate online</a>, sign up for our <a href="http://homelessnessbites.org/are-you-a-vip/" target="_blank">mobile VIP list</a> or mark your calendar now for <a href="http://homelessnessbites.org/events/applefest/" target="_blank">Apple Fest</a> this October. For 1,500 kids in Indianapolis, homelessness bites. Bite back!</p>
<p>*nearly 1,100 women &amp; children have been cared for in our shelter in 2010. Of the 204 who came to us in June, 76 were kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/indy-homeless-students-up-by-26-salvation-army-offers-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Tacos Guys &#8216;Bite Back&#8217;</title>
		<link>http://saindy.org/cr/the-guys-from-west-coast-tacos-bite-back</link>
		<comments>http://saindy.org/cr/the-guys-from-west-coast-tacos-bite-back#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Homelessness Bites]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Star]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[West Coast Tacos]]></category>
		<category><![CDATA[Women's and Children's Shelter]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=1261</guid>
		<description><![CDATA[Our Homelessness Bites campaign is all about encouraging you to find unique ways to give of who you are and what you do to make a difference in the lives of moms and kids who have found themselves homeless because of the economy or domestic violence. Well, Indy, you’re listening. Yesterday, we saw an article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homelessnessbites.org/wp-content/uploads/2010/07/west-coast-tacos.jpg"></a></p>
<p style="text-align: left;"><a href="http://saindy.org/cr/wp-content/uploads/2010/07/west-coast-tacos.jpg"><img class="alignleft size-medium wp-image-1262" title="west coast tacos" src="http://saindy.org/cr/wp-content/uploads/2010/07/west-coast-tacos-300x225.jpg" alt="" width="300" height="225" /></a>Our Homelessness Bites campaign is all about encouraging you to find unique ways to give of who you are and what you do to make a difference in the lives of moms and kids who have found themselves homeless because of the economy or domestic violence. Well, Indy, you’re listening.</p>
<p><span id="more-1261"></span>Yesterday, we saw an article at <a title="Tacos a la social media" onclick="pageTracker._trackPageview('/outbound/article/www.indystar.com');" href="http://www.indystar.com/article/20100707/BUSINESS/7070320/1281/BUSINESS06/Social-networks-help-taco-startup-flourish" target="_blank">indystar.com</a> that featured this start-up company and their growing success using facebook and twitter to grow a fan and customer base here in our city. Well, mouths started to water, so the Homelessness Bites crew decided that we should check them out.</p>
<p>That initial curiosity turned into a great partnership. West Coast Taco was looking for a non-profit to help out and we are that non-profit! Patrick, John and Arnold will be pulling their truck up to our <a onclick="pageTracker._trackPageview('/outbound/article/indysocialservices.org');" href="http://indysocialservices.org/" target="_blank">Women and Children’s Shelter</a> next weekend to feed them their afternoon meal. How great is that? These guys are giving of who they are to show these ladies and kids that their community cares about them.</p>
<p>So, check out their <a title="go here" onclick="pageTracker._trackPageview('/outbound/article/www.facebook.com');" href="http://www.facebook.com/pages/Indianapolis-IN/West-Coast-Tacos/123291807684147?ref=ts&amp;__a=15&amp;" target="_blank">facebook page</a>. Even better yet, “like” them and they’ll let you know where their truck will be parking to serve next. And thanks, West Coast Tacos. Way to ‘bite back’!</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/the-guys-from-west-coast-tacos-bite-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnic with a purpose</title>
		<link>http://saindy.org/cr/picnic-with-a-purpose</link>
		<comments>http://saindy.org/cr/picnic-with-a-purpose#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[American Legion]]></category>
		<category><![CDATA[Eat Outside the Box]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Homelessness Bites]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Indianapolis Star]]></category>
		<category><![CDATA[Indy School on Wheels]]></category>
		<category><![CDATA[Kool Smiles]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[Veteran's Memorial Plaza]]></category>

		<guid isPermaLink="false">http://saindy.org/cr/?p=473</guid>
		<description><![CDATA[For 1,300 kids, homelessness bites. Help us bite back this Thursday at our Eat Outside the Box event at Veteran&#8217;s Memorial Plaza.All-American Picnic has graciously donated hotdogs and grillmasters to serve the downtown lunch crowd, so all the proceeds from lunch will benefit our Homelessness Bites campaign to end homelessness in Indianapolis. So, invite your [...]]]></description>
			<content:encoded><![CDATA[<p>For 1,300 kids, homelessness bites. Help us bite back this Thursday at our Eat Outside the Box event at Veteran&#8217;s Memorial Plaza.<span id="more-473"></span><a title="Our food sponsor" href="http://www.superpages.com/bp/Indianapolis-IN/All-American-Picnic-CO-L0047179642.htm" target="_blank">All-American Picnic</a> has graciously donated hotdogs and grillmasters to serve the downtown lunch crowd, so all the proceeds from lunch will benefit our <a title="30% of Indy's homeless are kids" href="http://www.homelessnessbites.org/" target="_blank">Homelessness Bites</a> campaign to end homelessness in Indianapolis.</p>
<p>So, invite your co-workers, friends and even family to enjoy a picnic lunch for a good cause. In addition to lunch, you&#8217;ll enjoy live music by Bandwagon and you can visit with our vendors &#8211; the <a href="http://www.colts.com/" target="_blank">Indianapolis Colts</a> (Blue will be showing off the Lombardi Super Bowl trophy!), the <a href="http://www.indystar.com/" target="_blank">Indianapolis Star</a>, <a href="http://www.koolsmilespc.com/" target="_blank">Kool Smiles</a>, <a href="http://www.indyschoolonwheels.org/" target="_blank">Indy School on Wheels</a>, the <a href="http://www.legion.org/homepage.php" target="_blank">American Legion</a>, and learn more about how your support of The Salvation Army helps us do &#8220;the most good&#8221; for our neighbors in need.</p>
<p><strong>FREE</strong> booth space is still available if you&#8217;d like to partner with us and share your services with the crowd. Give Kristen a call at 224-1019.</p>
]]></content:encoded>
			<wfw:commentRss>http://saindy.org/cr/picnic-with-a-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

